For information on using our school facilities, please visit our Online Board of Education Policies and Procedures Manual. Select Chapter 5 - School Facilities and Procedure 05.3 AP.1 - Community Use of School Facilities
Elementary:
Proficient Reading - KCSD: 34% | State: 30%
Distinguished Reading - KCSD: 25% | State:19%
Proficient Math - KCSD: 38% | State: 31%
Distinguished Math - KCSD: 19% | State: 12%
Middle:
Proficient Reading - KCSD: 32% | State: 28%
Distinguished Reading - KCSD: 24% | State: 20%
Proficient Math - KCSD: 33% | State: 29%
Distinguished Math - KCSD: 16% | State: 12%
High:
Proficient Reading - KCSD: 34% | State: 30%
Distinguished Reading - KCSD: 18% | State: 16%
Proficient Math - KCSD: 36% | State: 28%
Distinguished Math - KCSD: 15% | State: 12%
