Elementary:
Proficient Reading - KCSD: 34% | State: 31%
Distinguished Reading - KCSD: 25% | State: 20%
Proficient Math - KCSD: 38% | State: 31%
Distinguished Math - KCSD: 17% | State: 12%
Middle:
Proficient Reading - KCSD: 30% | State: 27%
Distinguished Reading - KCSD: 26% | State: 21%
Proficient Math - KCSD: 37% | State: 28%
Distinguished Math - KCSD: 15% | State: 12%
High:
Proficient Reading - KCSD: 36% | State: 32%
Distinguished Reading - KCSD: 22% | State: 17%
Proficient Math - KCSD: 36% | State: 27%
Distinguished Math - KCSD: 18% | State: 13%
