Skip To Main Content

2024-2025 Kentucky Summative Assessment Results (KSA) for 

Elementary:

Proficient Reading - KCSD: 34% | State: 30%

Distinguished Reading - KCSD: 25% | State:19%

Proficient Math - KCSD: 38% | State: 31%

Distinguished Math - KCSD: 19% | State: 12%

 

Middle:

Proficient Reading - KCSD: 32% | State: 28%

Distinguished Reading - KCSD: 24% | State: 20%

Proficient Math - KCSD: 33% | State: 29%

Distinguished Math - KCSD: 16% | State: 12%

 

High:

Proficient Reading - KCSD: 34% | State: 30%

Distinguished Reading - KCSD: 18% | State: 16%

Proficient Math - KCSD: 36% | State: 28%

Distinguished Math - KCSD: 15% | State: 12%

See All Scores

Requisition Forms


 
Contract Period
Contract
Effective Date
Expiration Date
     
Catalog Discount Bid/Approved Vendors ONGOING 12/31/27
07/01/26
12/31/26
01/01/26
12/31/26
Two-Way Radios    
Two-Way Radio Repair Parts