Skip To Main Content

2024-2025 Kentucky Summative Assessment Results (KSA) for 

Elementary:

Proficient Reading - KCSD: 34% | State: 30%

Distinguished Reading - KCSD: 25% | State:19%

Proficient Math - KCSD: 38% | State: 31%

Distinguished Math - KCSD: 19% | State: 12%

 

Middle:

Proficient Reading - KCSD: 32% | State: 28%

Distinguished Reading - KCSD: 24% | State: 20%

Proficient Math - KCSD: 33% | State: 29%

Distinguished Math - KCSD: 16% | State: 12%

 

High:

Proficient Reading - KCSD: 34% | State: 30%

Distinguished Reading - KCSD: 18% | State: 16%

Proficient Math - KCSD: 36% | State: 28%

Distinguished Math - KCSD: 15% | State: 12%

See All Scores

Head Start Opportunities Available

Northern Kentucky Community Action - Head Start

About Head Start:

Head Start is an early childhood program offered to low income families to support three and four year old children and their families and they grow and develop in the early years.  Services are available in the areas of 

  • Developmentally appropriate education
  • Health/Nutrition
  • Parental Involvement
  • Social Services

For more information about Head Start and to enroll follow this link:                                           https://www.nkcac.org/services/head-start/